MonkiDeal is the first portfolio of stocks, which is collectively selected by the UnitedMonkies community
MonkiDeal (1M)
NASDAQ (1M)
We beat the Market by
3.15%
MonkiDeal is the first portfolio of stocks, which is collectively selected by the UnitedMonkies community. Click more to learn more about the selection process. More
|
|
ThromboGenics | 8.88% |
|
|
ING Group | 9.20% |
|
|
First Solar | 8.21% |
|
|
ArcelorMittal | 5.13% |
|
|
TomTom | 5.00% |
|
|
Apple | 5.75% |
|
|
Agfa Gevaert | 3.39% |
|
|
Aegon | 3.63% |
|
|
Technology | 20.79% |
|
|
Financials | 19.62% |
|
|
Healthcare | 10.92% |
|
|
Basic Materials | 10.76% |
|
|
Industrials | 6.67% |
|
|
Energy | 2.14% |
|
|
Consumer Non-Cyclic | 2.09% |
|
|
Euronext Amsterdam | 33.77% |
|
|
Euronext Brussels | 17.87% |
|
|
NASDAQ | 17.83% |
|
|
London Stock Exchange | 1.82% |
|
|
New York Stock Exchange | 1.71% |
Search for you favourite stock; give your votes & see what other people think!
| MonkiDeal | NASDAQ | |
| Today |
|
|
| Month |
|
|
| Year |
|
|
We beat the market in the last 30 days by
3.15%
With your help we can be even better than the market! Sign up now!
|
|
Apple | +38.00 % |
|
|
ING Group | +33.47 % |
|
|
First Solar | +26.38 % |
|
|
Wessanen | +8.00 % |
|
|
ThromboGenics | +7.18 % |
|
|
Royal Dutch Shell | +0.16 % |
|
|
Henry Schein | -5.70 % |
|
|
Wessanen | 2010-08-17 |
0% |
|
|
TiGenix | 2010-08-13 |
2% |
|
|
Electronic Arts | 2010-08-06 |
2% |
|
|
Royal Bank of S... | 2010-08-02 |
0% |
|
|
Wessanen | 2010-07-19 |
2% |
|
|
Wessanen | 2010-06-03 |
0% |
|
|
ING Group | 2010-05-10 |
6% |